2.1 Copper Control Cable

Description

5 Core to 24 Core Size: 1.5 sq.mm to 2.5 sq.mm

core coulor: Grey with number

No.of Cores Non. Cross Secyinal area Nom Thickness of Insulation min. Thikness of inner Sheath Galv. Steel Amour Min. Thikness of Outer Sheath Appx.Overall Diam. of cable Appx. widght of cable Nax. du Resistance of conductor at 20*C Current Rating
Round wire non.dia. G.I Flat strip nom. Thicknss In Ground In Air
NO. Sq.mm mm. mm. mm. mm. mm. mm. Kg/Km Ohms/Km Amps Amps
2C 1.5 0.7 0.3 1.4 - 1.24 12.0 360 12.1 33 29
3C 1.5 0.7 0.3 1.4 - 1.24 12.0 360 12.1 25 22
4C 1.5 0.7 0.3 1.4 - 1.24 13.0 400 12.1 33 29
5C 1.5 0.7 0.3 1.4 - 1.24 14.0 450 12.1 24 21
7C 1.5 0.7 0.3 - 4x0.8 1.24 14.5 490 12.1 21 18
10C 1.5 0.7 0.3 - 4x0.8 1.24 17.8 640 12.1 18 16
12C 1.5 0.7 0.3 - 4x0.8 1.40 18.8 700 12.1 17 15
14C 1.5 0.7 0.3 - 4x0.8 1.40 19.7 770 12.1 16 14
19C 1.5 0.7 0.3 - 4x0.8 1.40 20.5 850 12.1 15 13
2C 2.5 0.7 0.3 1.4 - 1.24 13.0 380 7.41 43 39
3C 2.5 0.7 0.3 1.4 - 1.24 13.5 410 7.41 34 30
4C 2.5 0.7 0.3 1.4 - 1.24 14.0 480 7.41 34 30
5C 2.5 0.7 0.3 1.4 - 1.24 15.0 510 7.41 31 28
7C 2.5 0.7 0.3 - 4x0.8 1.24 15.5 590 7.41 27 25
10C 2.5 0.7 0.3 - 4x0.8 1.24 19.0 670 7.41 24 21
12C 2.5 0.7 0.3 - 4x0.8 1.40 20.5 770 7.41 22 20
14C 2.5 0.7 0.3 - 4x0.8 1.40 21.0 840 7.41 21 19
19C 2.5 0.7 0.3 - 4x0.8 1.40 24.0 980 7.41 19 17

Send Enquiry