3.2 FR/FR-LS Round Flexible Cable

Description

Size: 0.75 sq.mm to 150 sq.mm
Outer Colour:Black

Outer Colour: Black

Core colour identification:

(Size: 0.75 to 25) 2 Core: Red & Black

(Size: 0.75 to 150) 3 Core: : Red, Black, Yellow / Green Line

(Size: 0.75 to 150) 4 Core: Red, Black, Yellow / Green Line & Blue

(Size: 0.75 to 50) 5 Core: Red, Black, Yellow / Green Line, Blue & Grey

Cond.Area Max conductor resistance at 20*C Nom Thickness of Insulation Appx.Dia over Insulation Nom.Sheath Thikness Appx.Overall Diameter current
2 core 3 core 4 core 2 core 3 core 4 core rating
Sq.mm Ohms/km mm. mm. mm. mm. mm. mm. mm. mm. Amps
0.75 26.0 0.6 2.5 0.9 0.9 0.9 6.8 7.2 7.8 7
1.00 18.1 0.6 2.6 1.2 1.2 1.2 7.5 8.0 8.7 11
1.50 12.1 0.7 3.0 1.2 1.2 1.3 8.6 8.9 10.0 14
2.50 7.41 0.8 3.7 1.3 1.3 1.3 10.0 10.6 11.6 19
4.00 9.95 0.8 4.3 1.0 1.0 1.0 11.0 11.5 13.0 26

FR/FR-LS Round Flexible Cable

Cond.Area Max conductor resistance at 20*C Nom Thickness of Insulation Appx.Dia over Insulation Nom.Sheath Thikness Appx.Overall Diameter current rating
2 core 3 core 4 core 2 core 3 core 4 core 2 core single phase ac 3 or 4 core 3 phase ac
Sq.mm Ohms/km mm. mm. mm. mm. mm. mm. mm. mm. Amps Amps
6 3.30 0.8 5.1 1.10 1.10 1.20 12.5 13.3 14.8 34 30
10 1.91 1.0 6.6 1.30 1.40 1.40 15.6 16.6 18.6 44 39
16 1.21 1.0 8.0 1.40 1.40 1.40 18.6 19.9 22.2 61 55
25 0.780 1.2 10.0 1.40 1.50 1.60 23.0 24.6 27.0 69 60
35 0.554 1.2 11.0 1.60 1.60 1.70 25.3 26.0 28.0 88 777
50 0.386 1.4 13.4 2.00 2.00 2.00 30.1 32.0 33.0 116 102

Send Enquiry