Size: 0.75 sq.mm to 300 sq.mm
Colour:Availability
0.75 sq.mm : Green
1.0 sq,mm to 4 sq,mm:Red, Yellow,
Yellow / Black,Blue,Green,White & Grey
Cond.Area | Max conductor resistance at 20*C | Nom Thickness of Insulation | Appx.Dia over Insulation | Nom.Sheath Thikness | |
---|---|---|---|---|---|
Enclosed in Conduit/Trunking | Unenclosed clipped to a surface or on cable tray | ||||
Sq.mm | mm. | mm. | Ohms/km | Amps | Amps. |
1.0 | 0.70 | 2.8 | 18.10 | 11 | 12 |
1.5 | 0.70 | 3.1 | 12.10 | 13 | 16 |
2.5 | 0.80 | 3.8 | 7.14 | 18 | 22 |
4.0 | 0.80 | 4.6 | 4.95 | 24 | 19 |
6.0 | 0.80 | 5.3 | 3.30 | 31 | 37 |
6 sq.mm to 70 sq.mm
Red ,Yellow, Black, Blue & Green
Cond.Area | Max conductor resistance at 20*C | Nom Thickness of Insulation | Appx.Dia over Insulation | Current carrying capacity bunched & enclosed in Conduit or Trunking | Current carrying capacity clipped direct to a surface or on Cable tray bunched & Unenclosed | ||
---|---|---|---|---|---|---|---|
2 cables single phase ac or dc | 3 or 4 cables 3 phase ac | 2 cables single phase ac or dc | 3 or 4 cables 3 phase ac | ||||
Sq.mm | Ohms/km | mm. | mm. | Amps | Amps. | Amps. | Amps. |
10 | 1.0 | 6.5 | 1.91 | 42 | 35 | 51 | 45 |
16 | 1.0 | 7.5 | 1.21 | 57 | 48 | 68 | 61 |
25 | 1.2 | 9.5 | 0.780 | 71 | 60 | 86 | 75 |
35 | 1.2 | 10.5 | 0.554 | 91 | 77 | 110 | 99 |
50 | 1.4 | 12.0 | 0.386 | 120 | 100 | 145 | 135 |
95 sq.mm to 300 sq.mm: Black
Nominal Area of conductor | Nominal Thickness of Insulation | Appx.Overall Diameter | Max conductor resistance at 20*C | Current carrying capacity clipped direct to a surface or on Cable tray bunched & Unenclosed | Current carrying capacity | ||
---|---|---|---|---|---|---|---|
2 cables single phase ac or dc | 3 or 4 cables 3 phase ac | Flat or Vertical 2 cables single phase ac or dc or 3 or 4 cables 3 phase ac | 3 or 4 cables 3 phase ac | ||||
Sq.mm | mm. | mm. | Ohms/km | Amps | Amps. | Amps. | Amps. |
70 | 1.4 | 14.5 | 0.272 | 200 | 180 | 215 | 185 |
95 | 1.6 | 16.0 | 0.206 | 235 | 215 | 260 | 230 |
120 | 1.6 | 18.5 | 0.161 | 270 | 240 | 305 | 267 |
150 | 1.8 | 21.0 | 0.129 | 310 | 280 | 355 | 305 |
185 | 2.0 | 23.0 | 0.106 | 360 | 320 | 415 | 350 |
240 | 2.2 | 27.0 | 0.080 | 425 | 385 | 500 | 420 |
300 | 2.4 | 30.0 | 0.064 | 490 | 440 | 585 | 490 |