5.1 Submersible Cables

Description

Size: 1.5 sq.mm to 16 sq.mm

Outer Colour: Black & Grey

Core Colour: Red, Yellow & Blue

Nominal Area of Conductor Max. Conductor resistance at 20° C Nom. Insulation Thickenss Nom. Outer Sheath Thickenss Appx. Overall Size (W x T) Current Rating
Sq.mm. Ohms/Km mm. mm. mm. Amps
1.0 18.1 0.6 0.9 9.3 x 4.3 11
1.5 12.1 0.6 0.9 1.2 x 4.6 14
2.5 7.41 0.7 1.0 12.2 x 5.4 19
4.0 4.95 0.8 1.0 14.6 x 6.2 26
6.0 3.30 0.8 1.1 16.6 x 7.0 30
10 1.91 1.0 1.4 20.7 x 8.1 39
16 1.21 1.0 1.4 24.9x 9.8 55

Send Enquiry