4.1 FR/FR-LS Multicore Cables

Description

Size: 0.75 sq.mm to 2.5 sq.mm

No. of cores: 32 Core

Outer Colour: Black

Core Colour: Grey with numbering

No.of Cores nominal Area of Conductor Nom.Thickenss of Insulation Nom.Thickenss of Sheath Appx. Overall Diameter Max.Conductor resistance at 20° C Current Rating
No. Sq.mm mm. mm. mm. Ohms/km Amps
5 1.5 0.6 1.0 10.0 12.1 14
6 1.5 0.6 1.0 10.8 12.1 14
7 1.5 0.6 1.0 10.8 12.1 13
8 1.5 0.6 1.0 12.1 12.1 12
10 1.5 0.6 1.0 13.6 12.1 11
12 1.5 0.6 1.0 14.0 12.1 10
14 1.5 0.6 1.0 14.7 12.1 9
16 1.5 0.6 1.0 15.6 12.1 9
19 1.5 0.6 1.0 16.4 12.1 8
24 1.5 0.6 1.0 19.2 12.1 7
5 2.5 0.7 1.0 11.6 7.41 19
6 2.5 0.7 1.0 12.6 7.41 18
7 2.5 0.7 1.0 12.6 7.41 17
8 2.5 0.7 1.0 14.1 7.41 16
10 2.5 0.7 1.0 16.0 7.41 15
12 2.5 0.7 1.0 16.5 7.41 14
14 2.5 0.7 1.0 17.4 7.41 13
16 2.5 0.7 1.0 18.4 7.41 12
19 2.5 0.7 1.0 19.4 7.41 10
24 2.5 0.7 1.0 22.8 7.41 9

Send Enquiry